Hifonics HCC525CX COLOSSUS Classic 5.25-inch 2-way coaxial car speakers with aluminum dome tweeters and butyl rubber surrounds.
| Weight | 3.85 lbs |
|---|---|
| Dimensions | 12 × 6.63 × 3.19 in |
| Type | Speaker |
| Brand | Hifonics |
| Series | COLOSSUS CLASSIC |
| Category | Mobile |
| Condition | New |
| Color | Black / Blue |
| Warranty | 1 Year |
| Compatible Vehicles | Universal |
| Speaker RMS Power Handling (watts) | 40 |
| Speaker Peak Power Handling (watts) | 80 |
| Speaker Impedance (ohms) | 4 |
| Speaker Frequency Response | 80Hz-20kHz |
| Speaker Sensitivity | 88dB |
| Speaker Crossover Slope | 6kHz 12dB |
| Speaker Mounting Diameter / Cut Out (in) | 4.48 |
| Speaker Outside Diameter (in) | 6.26 |
| Speaker Mounting Depth / Chassis Depth (in) | 2.0 |
| Speaker Size (in) | 5.25 |
| Proposition 65 Notice | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Tweeters | 1-inch aluminum dome tweeters deliver high output, extend frequency response, and keep music reproduction feeling natural. |
|---|---|
| Cone Material | Lightweight blue woven fiber cones enables faster midrange response. |
| Surround / Cone Coupling | Butyl rubber surrounds provide durability and deeper mid-bass impact. |
| Voice Coil / Former Assembly | Pure copper voice coil creates strong magnetic field with a very thin extrusion. The Kapton former assembly is lightweight and efficiently dissipates heat. |
| Spider | Epoxy infused natural fiber allows flexibility while the epoxy which gives strength during the manufacturing process. |
| Cooling System | Overcoil coolling system allows air to be exchanged over the voice coil through the spider. |
| Crossover | Passive Butterworth crossover gives smooth transition of frequencies from midrange/midbass to the tweeter element. |
| Frame | Anti-resonant stamped steel basket strengthens the whole speaker assembly with minimal harmonics or distortion from flex and ringing. |
| Motor | Ferrite magnet creates a strong magnetic field while remaining small enough to fit nearly every application. |
| Connectors | Spade connectors or solder direct for the best connection. |
| Grills | No: Typically used in factory dash replacement locations where grills are not required. |
View/Download (1.3 MB) | Hifonics Colossus Classic Speakers (HCC) Quick Start Guide (Rev1) |
|---|




(1.3 MB)






