Hifonics HFX12D4 12 inch subwoofer with dual 4 Ohm design delivers 800 watts and features heavy gauge, powder-coated, stamped steel basket.
| Weight | 8.1 lbs |
|---|---|
| Dimensions | 14.75 × 14.5 × 7.25 in |
| Type | Subwoofer |
| Brand | Hifonics |
| Series | HFX |
| Category | Mobile |
| Condition | New |
| Color | Black |
| Warranty | 1 Year |
| Compatible Vehicles | Universal |
| Subwoofer Configuration | Round |
| Subwoofer Voice Coils | 2 |
| Subwoofer Impedance (ohms) | 4 |
| Subwoofer RMS Power Handling (watts) | 400 |
| Subwoofer Peak Power Handling (watts) | 800 |
| Subwoofer Cut-Out (in) | 10.94 |
| Subwoofer Mounting Depth (in) | 5.61 |
| Subwoofer Outside Diameter (in) | 12.25 |
| Subwoofer Sensitivity (1 watt/1 meter) | 86dB |
| Subwoofer Enclosure Recommendation | Small Sealed or Medium – Large Vented |
| Subwoofer Size (in) | 12 |
| Proposition 65 Notice | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Terminal Type | Spade style terminals for easy installation. |
|---|---|
| Configuration | Round |
| Surround / Cone Coupling | The pressure treated foam surround along with the poly cotton spider helps keep the piston motion of the subwoofer linear and distortion free. |
| ​Voice Coil / Former Assembly | Vented aluminum former holds a 2" voice coil while allowing the heat to be exchanged. (Less heat means less distortion) |
| Spider | Specialized Hifonics poly cotton spider, along with the surround, allows the woofer to handle more power with minimum distortions. |
| Frame / Venting | A unique Hifonics heavy duty powder coated steel frame allows back venting, which exchanges heat with cool air, resulting in more power handling and increased reliability. |
| Motor | Vented high energy motor assembly with heavy duty magnets increases power handling and increases SPL. |
View/Download (1.1 MB) | Hifonics HFX Subwoofer (HFX12D4) Quick Start Guide (Rev1) |
|---|




(1.1 MB)






